Compatibility | Intel LGA1851/1700/1200/1151/1150/1155/1156 AMD AM5/AM4 |
TDP | 260W |
Overall Dimension | 120×142×157mm (L×W×H) |
Heatsink Material | 6×Ф6mm Heatpipe + Copper Base + Aluminum Fin |
Weight | 1190g (heatsink+fan) |
Fan Dimension | 120×120×25mm (2pcs) |
Fan Speed | 300±200 ~ 2000±10% RPM |
Max. Air Flow | 58CFM |
Max. Static Pressure | 1.94mmH2O |
Noise | 27.2dB(A) Max. |
Rated Voltage | 12VDC |
Operating Voltage | 10.8 ~ 13.2VDC |
Started Voltage | 7VDC |
Rated Current | 0.1A |
Power Input | 1.2W |
Bearing Type | Hydraulic Bearing |
Connector | 4Pin PWM |
ID Cooling FROZN A620 PRO SE
SKU: IDC-FROZN-A620 PRO SE
S$59.00Price
3 Year